FLANGES ZENYE NYUMA YA CHUMA AS/NZS4331.1(ISO 7005-1)
Bomba la majina OD | Ukubwa wa Flange | OD | ID | Unene wa chini | PCD | Bolt Hole No. x Dia. | Ukubwa wa Bolt |
20 | 15 | Rejelea Jedwali 5 | |||||
25 | 20 | ||||||
32 | 25 | ||||||
40 | 32 | ||||||
50 | 40 | ||||||
63 | 50 | ||||||
75 | 65 | ||||||
90 | 80 | ||||||
110 | 100 | ||||||
125 | 100 | ||||||
140 | 125 | ||||||
160 | 150 | ||||||
180 | 150 | ||||||
200 | 200 | 340 | 235 | 24 | 295 | 8x22 | M20 |
225 | 200 | 340 | 238 | 24 | 295 | 8x22 | M20 |
250 | 250 | 395 | 288 | 26 | 350 | 12X22 | M20 |
280 | 250 | 395 | 294 | 26 | 350 | 12X22 | M20 |
315 | 300 | 445 | 338 | 28 | 400 | 12X22 | M20 |
355 | 350 | 505 | 376 | 30 | 460 | 16x22 | M20 |
400 | 400 | 565 | 430 | 32 | 515 | 16x26 | M24 |
450 | 450 | 615 | 470 | 35 | 565 | 20X26 | M24 |
450 | 500 | 670 | 517 | 38 | 620 | 20X26 | M24 |
500 | 500 | 670 | 533 | 38 | 620 | 20X26 | M24 |
560 | 600 | 780 | 618 | 42 | 725 | 20X29.5 | M27 |
630 | 600 | 780 | 645 | 42 | 725 | 20X29.5 | M27 |
710 | 700 | 895 | 740 | - | 840 | 24X29.5 | M27 |
800 | 800 | 1015 | 843 | - | 950 | 24X32.5 | M30 |
900 | 900 | 1115 | 947 | - | 1050 | 28X32.5 | M30 |
1000 | 1000 | 1230 | 1050 | - | 1160 | 28X35.5 | M33 |
Kwa mujibu wa ISO 9624: “Kipenyo cha ndani cha bangi ya nyuma iliyolegea kitalingana na muundo wa adapta ya flange.Katika baadhi ya programu, thamani za kipenyo cha ndani cha bangi huru ya nyuma zinazotofautiana na zile zilizotolewa kwenye jedwali zinaweza kutumika."
FLANGES ZENYE NYUMA YA CHUMA AS/NZS4331.1(ISO7005-1)
Bomba la majina OD | Ukubwa wa Flange | OD | ID | Unene wa chini | PCD | Bolt Hole No. x Dia. | Ukubwa wa Bolt |
20 | 15 | 95 | 28 | 14 | 65 | 4X14 | M12 |
25 | 20 | 105 | 34 | 16 | 75 | 4X14 | M12 |
32 | 25 | 115 | 42 | 16 | 85 | 4X14 | M12 |
40 | 32 | 140 | 51 | 18 | 100 | 4X18 | M16 |
50 | 40 | 150 | 62 | 18 | 110 | 4X18 | M16 |
63 | 50 | 165 | 78 | 20 | 125 | 4X18 | M16 |
75 | 65 | 185 | 92 | 20 | 145 | 8x18 | M16 |
90 | 80 | 200 | 108 | 20 | 160 | 8x18 | M16 |
110 | 100 | 220 | 128 | 22 | 180 | 8x18 | M16 |
125 | 100 | 220 | 135 | 22 | 180 | 8x18 | M16 |
140 | 125 | 250 | 158 | 22 | 210 | 8x18 | M16 |
160 | 150 | 285 | 178 | 24 | 240 | 8x22 | M20 |
180 | 150 | 285 | 188 | 24 | 240 | 8x22 | M20 |
200 | 200 | 340 | 235 | 26 | 295 | 12X22 | M20 |
225 | 200 | 340 | 238 | 26 | 295 | 12X22 | M20 |
250 | 250 | 405 | 288 | 28 | 355 | 12X26 | M24 |
280 | 250 | 405 | 294 | 28 | 355 | 12X26 | M24 |
315 | 300 | 460 | 338 | 32 | 410 | 12X26 | M24 |
355 | 350 | 520 | 376 | 35 | 470 | 16x26 | M24 |
400 | 400 | 580 | 430 | 38 | 525 | 16X29.5 | M27 |
450 | 450 | 640 | 470 | 42 | 585 | 20X29.5 | M27 |
500 | 500 | 715 | 533 | 46 | 650 | 20X32.5 | M30 |
560 | 600 | 840 | 618 | 52 | 770 | 20X35.5 | M33 |
630 | 600 | 840 | 645 | 52 | 770 | 20X35.5 | M33 |
710 | 700 | 910 | 740 | - | 840 | 24X35.5 | M33 |
800 | 800 | 1025 | 843 | - | 950 | 24x39 | M36 |
900 | 900 | 1125 | 947 | - | 1050 | 28x39 | M36 |
1000 | 1000 | 1255 | 1050 | - | 1170 | 28x42 | M39 |
Kwa mujibu wa ISO 9624: “Kipenyo cha ndani cha bangi ya nyuma iliyolegea kitalingana na muundo wa adapta ya flange.Katika baadhi ya programu, thamani za kipenyo cha ndani cha bangi huru ya nyuma zinazotofautiana na zile zilizotolewa kwenye jedwali zinaweza kutumika."