FLANGE ZA NYUMA YA CHUMA AS 2129 : JEDWALI D
Bomba la majina OD | Ukubwa wa Flange | OD | ID | Unene wa chini | PCD | Bolt Hole No. x Dia. | Ukubwa wa Bolt |
20 | 15 | Rejelea Jedwali 2 | |||||
25 | 20 | ||||||
32 | 25 | ||||||
40 | 32 | ||||||
50 | 40 | ||||||
63 | 50 | ||||||
75 | 65 | ||||||
90 | 80 | ||||||
110 | 100 | 215 | 128 | 10 | 178 | 4X18 | M16 |
125 | 100 | 215 | 135 | 10 | 178 | 4X18 | M16 |
125 | 125 | 255 | 140 | 13 | 210 | 8x18 | M16 |
140 | 125 | 255 | 158 | 13 | 210 | 8x18 | M16 |
160 | 150 | 280 | 178 | 13 | 235 | 8x18 | M16 |
180 | 150 | 280 | 188 | 13 | 235 | 8x18 | M16 |
200 | 200 | 335 | 235 | 13 | 292 | 8x18 | M16 |
225 | 200 | 335 | 238 | 13 | 292 | 8x18 | M16 |
250 | 250 | 405 | 288 | 16 | 356 | 8x22 | M20 |
280 | 250 | 405 | 294 | 16 | 356 | 8x22 | M20 |
315 | 300 | 455 | 338 | 19 | 406 | 12X22 | M20 |
355 | 350 | 525 | 376 | 22 | 470 | 12X26 | M24 |
400 | 400 | 580 | 430 | 22 | 521 | 12X26 | M24 |
450 | 450 | 640 | 470 | 25 | 584 | 12X26 | M24 |
500 | 500 | 705 | 533 | 29 | 641 | 16x26 | M24 |
560 | 550 | 760 | 618 | 29 | 699 | 16X30 | M27 |
630 | 600 | 825 | 645 | 32 | 756 | 16X30 | M27 |
710 | 700 | 910 | 740 | 35 | 845 | 20X30 | M27 |
800 | 800 | 1060 | 843 | 41 | 984 | 20X36 | M33 |
900 | 900 | 1175 | 947 | 48 | 1092 | 24x36 | M33 |
1000 | 1000 | 1255 | 1050 | 51 | 1175 | 24x36 | M33 |
Kwa mujibu wa ISO 9624: “Kipenyo cha ndani cha bangi ya nyuma iliyolegea kitalingana na muundo wa adapta ya flange.Katika baadhi ya programu, thamani za kipenyo cha ndani cha bangi huru ya nyuma zinazotofautiana na zile zilizotolewa kwenye jedwali zinaweza kutumika."
FLANGE ZA NYUMA YA CHUMA AS 2129 : JEDWALI E
Bomba la majina OD | Ukubwa wa Flange | OD | ID | Unene wa chini | PCD | Bolt Hole No. x Dia. | Ukubwa wa Bolt |
20 | 15 | 95 | 28 | 6 | 67 | 4X14 | M12 |
25 | 20 | 100 | 34 | 6 | 73 | 4X14 | M12 |
32 | 25 | 115 | 42 | 7 | 83 | 4X14 | M12 |
40 | 32 | 120 | 51 | 8 | 87 | 4X14 | M12 |
50 | 40 | 135 | 62 | 9 | 98 | 4X14 | M12 |
63 | 50 | 150 | 78 | 10 | 114 | 4X18 | M16 |
75 | 65 | 165 | 92 | 10 | 127 | 4X18 | M16 |
90 | 80 | 185 | 108 | 11 | 146 | 4X18 | M16 |
110 | 100 | 215 | 128 | 13 | 178 | 8x18 | M16 |
125 | 100 | 215 | 135 | 13 | 178 | 8x18 | M16 |
125 | 125 | 255 | 140 | 14 | 210 | 8x18 | M16 |
140 | 125 | 255 | 158 | 14 | 210 | 8x18 | M16 |
160 | 150 | 280 | 178 | 17 | 235 | 8x22 | M20 |
180 | 150 | 280 | 188 | 17 | 235 | 8x22 | M20 |
200 | 200 | 335 | 235 | 19 | 292 | 8x22 | M20 |
225 | 200 | 335 | 238 | 19 | 292 | 8x22 | M20 |
250 | 250 | 405 | 288 | 22 | 356 | 12X22 | M20 |
280 | 250 | 405 | 294 | 22 | 356 | 12X22 | M20 |
315 | 300 | 455 | 338 | 25 | 406 | 12X26 | M24 |
355 | 350 | 525 | 376 | 29 | 470 | 12X26 | M24 |
400 | 400 | 580 | 430 | 32 | 521 | 12X26 | M24 |
450 | 450 | 640 | 470 | 35 | 584 | 16x26 | M24 |
500 | 500 | 705 | 533 | 38 | 641 | 16x26 | M24 |
560 | 550 | 760 | 618 | 44 | 699 | 16X30 | M27 |
630 | 600 | 825 | 645 | 48 | 756 | 16x33 | M30 |
710 | 700 | 910 | 740 | 51 | 845 | 20X33 | M30 |
800 | 800 | 1060 | 843 | 54 | 984 | 20X36 | M33 |
900 | 900 | 1175 | 947 | 64 | 1092 | 24x36 | M33 |
1000 | 1000 | 1255 | 1050 | 67 | 1175 | 24x39 | M36 |
Kwa mujibu wa ISO 9624: “Kipenyo cha ndani cha bangi ya nyuma iliyolegea kitalingana na muundo wa adapta ya flange.Katika baadhi ya programu, thamani za kipenyo cha ndani cha bangi huru ya nyuma zinazotofautiana na zile zilizotolewa kwenye jedwali zinaweza kutumika."